Integral University Lucknow Placements 2026
Placement statistics, salary trends, top recruiters, and sector-wise data
Integral University Placement 2025 Report
| Particulars | Placement Statistics |
|---|
| UG Students Placed | 436 |
| PG Students Placed | 219 |
| Median Package B.Tech | 7.0 LPA |
| Median Package MBA | 8.50 LPA |
Integral University Placement 2025 Report
| Particulars | Engineering (UG, 4 Years) | Management (UG, 3 Years) | Pharmacy (UG, 4 Years) | Computer Application (UG, 3 Years) |
|---|
| Total Placed Students | 269 | 42 | 83 | 42 |
| Total Students Gone for Higher Studies | 17 | 19 | 11 | 45 |
| Median Salary (LPA) | 7.0 | 3 | 5 | 3.5 |
Integral University Placement 2025 Report
| Particulars | Management (PG, 2 Years) | Computer Application (PG, 2 Years) |
|---|
| Total Placed Students | 195 | 24 |
| Median Salary (LPA) | 8.5 | 6.5 |
Integral University Placement: Course-Wise Statistics
| Course | Level | Duration | Total Placed Students | Total Students Gone for Higher Studies | Median Salary (LPA) |
|---|
| B.Tech (Engineering) | UG | 4 Years | 269 | 17 | 7 |
| BBA (Management) | UG | 3 Years | 42 | 19 | 3 |
| B.Pharm (Pharmacy) | UG | 4 Years | 83 | 11 | 5 |
| BCA (Computer Application) | UG | 3 Years | 42 | 45 | 3.5 |
| MBA (Management) | PG | 2 Years | 195 | - | 8.5 |
| MCA (Computer Application) | PG | 2 Years | 24 | - | 6.5 |
Integral University Placement: Top Recruiters
| Flipkart | Nestle India Ltd. | Vodafone Idea Limited | L&T Technology Services Ltd. | Accenture India Ltd. | SAP Labs India |
|---|
| Airtel Ltd. | HDFC Bank | Paytm Services Pvt. Ltd. | Wipro Ltd. | ICICI Bank | Concentrix India |
| Himachal Futuristic Comm. Ltd. | SKH Y-tec India Pvt. Ltd. | Amul Bansa Plant Lucknow | Byju’s | Zomato | Swiggy |
| Capgemini | Britannia | IBM | Deloitte | Samsung | HCL |
| Amazon | Paytm | | | | |
Frequently Asked Questions — Integral University Lucknow Placements