IGNOU Placements 2026
Placement statistics, salary trends, top recruiters, and sector-wise data
Table_1
| Particulars | IGNOU Placements 2024 Statistics |
|---|
| Total Students | 135,889 |
| Total Students Placed | 23,688 |
| Median Package (1-Year PG) | INR 3.5 LPA |
| Top Recruiters | Car Dekho, Air India SATS, and APTARA |
Table_2
| Particulars | 2024 | 2023 | 2022 |
|---|
| Total Students | 7208 | 963 | 826 |
| Total Students Placed | 577 | 75 | 65 |
| Median Package | INR 2.85 LPA | INR 2.5 LPA | INR 2.5 LPA |
Table_3
| Particulars | 2024 | 2023 | 2022 |
|---|
| Total Students | 81769 | 25515 | 19668 |
| Total Students Placed | 6542 | 2040 | 1575 |
| Median Package | INR 3.5 LPA | INR 3.36 LPA | INR 2.88 LPA |
Table_4
| Particulars | 2024 | 2023 | 2022 |
|---|
| Total Students | 967 | 421 | 297 |
| Total Students Placed | 250 | 580 | 180 |
| Median Package | INR 3.5 LPA | INR 3.36 LPA | INR 2.88 LPA |
Table_5
| Particulars | 2024 | 2023 | 2022 |
|---|
| Total Students | 45945 | 39524 | 31292 |
| Total Students Placed | 15989 | 23715 | 18750 |
| Median Package | INR 3.5 LPA | INR 3.36 LPA | INR 2.88 LPA |
Table_6
| Aviva India | Infosys | L&T |
|---|
| Yatra.com | Globiva | ICICI Prudential Life |
| Aegon Life Insurance | Reliance Life Insurance | Radical Minds |
| Air India | APTARA | Arcis-E India Pvt. Ltd. |
| Autoportal.com | Magic-PIN | Axis Bank |
Frequently Asked Questions — IGNOU Placements