ISSM Business School Placement 2025 Highlights
| Particulars | Statistics |
|---|---|
| Highest Package | INR 20 LPA |
| Average Package | INR 13.6 LPA |
| Total recruiters visited | 400+ |
| Number of students placed | 1998 |
| Recruiters | TVS, Airtel, PwC, Deloitte, Amul, Accenture, Red Bull, Ashoka Leyland, Dabur, Toshiba, Pepsi, Tanishq, TCS, Dell, etc. |
ISSM Business School Top Recruiters
TVSAccentureAmerican expressWiproAirtelRed BullICICI BankTanishqPwCDaburEYAshok LeylandDeloitteInfosysBarclaysMurugappaAmulDellHDFC BankAditya Birla GroupManpower GroupKelly ServicesRoyal enfieldApollo HospitalToshibaRed bullpepsiYamaha