IIT Roorkee Placements 2026
Placement statistics, salary trends, top recruiters, and sector-wise data
IIT Roorkee Placement Report 2025
| Particulars | Placement Statistics 2024 | Placement Statistics 2023 | Placement Statistics 2022 |
|---|
| No. of Recruiters | 172 | 63 | 265 |
| No. of offers | 805 | 500 | 1200+ |
| Highest CTC | INR 2.05 CPA | INR 1.3 CPA | INR 2.15 CPA |
| Highest International CTC | INR 2.05 CPA | INR 1.06 CPA | INR 2.15 CPA |
| Average Package | INR 19.64 LPA | INR 18.09 LPA | INR 16.8 LPA |
| Top Companies | BCG, Bajaj Auto, Flipkart, Tata Steel Accenture Japan Ltd, Amazon, Bank of America, Microsoft |
Table_2
| Particulars | CSE Placement Statistics (2025) |
|---|
| Average Package | INR 34.05 LPA |
| Median Package | INR 30.5 LPA |
| Total Offers | 63 |
IIT Roorkee MBA Placements 2025
| Particulars | Package (In LPA) |
|---|
| Highest Package (In LPA) | INR 26 |
| Average Package (In LPA) | INR 18.30 |
IIT Roorkee MBA Stream-wise Placements 2025
| Course Specializations | Companies Visited in Percentage | Average Package |
|---|
| Finance | 19% | INR 20.59 LPA |
| Operations, IT & Analytics | 31% | INR 18.76 LPA |
| General Management | 24% | INR 19.23 LPA |
| Marketing & HR | 26% | INR 16.01 LPA |
Table_5
| IIT Name | Highest Package (2024) | Average Package (2024) |
|---|
| IIT Roorkee | INR 2.05 crore per annum | Approximately INR 20 LPA |
| IIT Delhi | Above INR 1 crore per annum | Approximately INR 21 LPA |
| IIT Bombay | Above INR 1 crore per annum | INR 23.5 LPA |
| IIT Madras | Above INR 1 crore per annum | Approximately INR 22 LPA |
IIT Roorkee MBA Top Recruiters
| Adani | Accenture | AirPay |
|---|
| AJAX | AUGMONT | AXTRIA |
| Bank of America | Barclays | BOSCH |
| BRISTLECONE | C-DOT | CIRCLE K |
| Cognizant | Deloitte | EIL |
| EUROMONITORINTERNATIONAL | EY | GAIL |
Frequently Asked Questions — IIT Roorkee Placements