IIT Mandi Placements 2026
Placement statistics, salary trends, top recruiters, and sector-wise data
IIT Mandi Placement Highlights 2025
| Particular | Statistics |
|---|
| Number of Recruiters | 192 |
| Students Placed (B.Tech) | 194 |
| Students Placed (M.Tech) | 10 |
| B.Tech Median Package | INR 18.50 LPA |
| M.Tech Median Package | INR 23 LPA |
| Top Recruiters | Zomato, ITRA, Intuit, Jaguar Land Rover |
IIT Mandi B.Tech Placement Stats 2025
| Year | Total Students | Students Placed | Median Package | Percentage Placed | PPO |
|---|
| 2024 | 304 | 194 | INR 18.5 LPA | 72.39% | 81 |
| 2023 | 255 | 207 | INR 22 LPA | 94.09% | 75 |
| 2022 | 191 | 157 | INR 21 LPA | 98.13% | 56 |
IIT Mandi M.Tech Placement Stats 2025
| Year | Total Students | Students Placed | Median Package |
|---|
| 2024 | 88 | 44 | INR 23 LPA |
| 2023 | 94 | 74 | INR 21.5 LPA |
| 2022 | 68 | 54 | - |
IIT Mandi MSc Placement Stats 2025
| Branch | Total Students | Students Placed | Median Package |
|---|
| Master of Science in Applied Mathematics | 47 | 14 | INR 7.2 LPA |
| Master of Science in Chemistry | 43 | 16 | INR 6 LPA |
| Master of Science in Physics | 35 | 8 | INR 6 LPA |
IIT Mandi MA Placement Stats 2025
| Year | Total Students | Students Placed | Median Package |
|---|
| 2024 | 15 | 2 | INR 4 LPA |
| 2023 | 14 | 6 | INR 5.16 LPA |
| 2022 | 7 | 4 | INR 4.8 LPA |
| 2021 | 11 | 3 | INR 4.2 LPA |
IIT Mandi MS Placement Stats 2025
| Year | Total Students | Students Placed | Median Package |
|---|
| 2024 | 3 | 3 | INR 6.5 LPA |
| 2023 | 6 | 6 | INR 8 LPA |
| 2022 | 9 | 9 | INR 9 LPA |
| 2021 | 11 | 9 | INR 6 LPA |
IIT Mandi MBA Placement Stats 2025
| Particular | Statistics |
|---|
| Total Students | 31 |
| Students Placed | 13 |
| Median Package | INR 13.50 LPA |
Frequently Asked Questions — IIT Mandi Placements