IIT Kharagpur Placements 2025 Highlights
| Particulars | Statistics of 2025 |
|---|
| Highest Package | INR 2.14 CPA |
| Placement Offers | 1811 |
| No.of UG Placements | 1085 |
| UG Placement% | 69% |
| No.of M.Tech Placements | 393 |
| M.Tech Placement% | 25% |
| Top Recruiters | Airbus, Ford, JP Morgan & Co., Zomato, AB InBev, Deloitte, Bajaj |
IIT Kharagpur B.Tech Placement 2025
| Particulars | Placement Statistics (2024) | Placement Statistics (2023) |
|---|
| Highest Package | INR 2.14 CPA | INR 2.6 CPA |
| Median Package | INR 19.76 LPA | INR 24 LPA |
| Total Number of Students | 679 | 580 |
| Number of Students Placed | 517 | 460 |
IIT Kharagpur B.Arch Placement 2025
| Particulars | Course | Placement Statistics (2024) | Placement Statistics (2023) |
|---|
| Median Package | BArch | INR 12.32 LPA | INR 16 LPA |
| Total Number of Students | 37 | 32 |
| Number of Students Placed | 25 | 26 |
IIT Kharagpur LLB Placement 2025
| Particulars | Course | Placement Statistics (2024) | Placement Statistics (2023) |
|---|
| Median Package | LLB | INR 15 LPA | INR 18.23 LPA |
| Total Number of Students | 34 | 30 |
| Number of Students Placed | 30 | 29 |
IIT Kharagpur MBA Placement 2025
| Particulars | Placement Statistics (2024) | Placement Statistics (2023) |
|---|
| Highest Package | INR 37.07 LPA | NA |
| Average Package | INR 20.83 LPA | NA |
| Median Package | INR 20.65 LPA | INR 7.70 LPA |
| Total Number of Students | 44 | 50 |
| Number of Students Placed | 18 | 33 |
IIT Kharagpur M.Tech Placement 2025
| Particulars | Placement Statistics (2024) | Placement Statistics (2023) |
|---|
| Median Package | INR 14 LPA | INR 12.50 LPA |
| Total Number of Students | 815 | 1034 |
| Number of Students Placed | 471 | 555 |
IIT Kharagpur M.Arch Placement 2025
| Particulars | Placement Statistics (2024) | Placement Statistics (2023) |
|---|
| Median Package | INR 6 LPA | INR 7.70 LPA |
| Total Number of Students | 44 | 50 |
| Number of Students Placed | 18 | 33 |
IIT Kharagpur LLM Placement 2025
| Particulars | Placement Statistics (2024) | Placement Statistics (2023) |
|---|
| Median Package | INR 8 LPA | INR 8 LPA |
| Total Number of Students | 34 | 13 |
| Number of Students Placed | 22 | 10 |
Table_9
GoogleMicrosoftGoldman SachsNvidiaCapgeminiAccentureEYBajajMorgan StanleyAirbusFordDeloitte
Frequently Asked Questions — IIT Kharagpur Placements