IIT Dhanbad Placements 2026
Placement statistics, salary trends, top recruiters, and sector-wise data
IIT Dhanbad Placement Highlights 2025
| Particulars | Statistics |
|---|
| Median Package
(BTech) | INR 12 LPA |
| Median Package
(MTech) | INR 10 LPA |
| Total Offers | 910 |
| Number of Pre-Placement Offers | 211 |
| International Offers | 16 |
| Number of UG Students Placed | 714 |
| Number of PG Students Placed | 229 |
| Number of Companies | 200+ |
| Top Recruiters | Axis Bank, Akash, Flipkart, Samsung, ICICI Bank, and Uber |
BTech Program
| Department | Placement Percentage |
|---|
| Chemical Engineering | 43.14% |
| Civil Engineering | 41.07% |
| Computer Science & Engineering | 77.85% |
| Electrical Engineering | 62.70% |
| Electronics & Communication Engineering | 68.18% |
| Engineering Physics | 38.10% |
| Environmental Engineering | 56.41% |
| Mechanical Engineering | 48.25% |
| Mining Machinery Engineering | 50.00% |
| Metallurgical & Materials Engineering | 55.56% |
| Mining Engineering | 37.74% |
| Petroleum Engineering | 61.54% |
MTech Program
| Department | Placement Percentage |
|---|
| Earthquake Science & Engineering | 11.11% |
| Chemical Engineering | 24.00% |
| Civil Engineering | 20.00% |
| Computer Science & Engineering | 44.44% |
| Electrical Engineering | 16.67% |
| Electronics & Communication Engineering | 23.68% |
| Environmental Science & Engineering | 31.03% |
| Fuel, Minerals & Metallurgical Engineering | 13.04% |
| Mechanical Engineering | 31.58% |
| Petroleum Engineering | 46.43% |
| Pharmaceutical Science & Engineering | 7.14% |
Other PG Program
| Department | Placement Percentage |
|---|
| Integrated M.Tech |
| Applied Geology | 30.77% |
| Applied Geophysics | 50% |
| Mathematics & Computing | 78.33% |
| M.Sc Tech |
| Applied Geology | 16.67% |
| Applied Geophysics | 41.46% |
| MSc |
| Chemistry | 46.94% |
| Mathematics & Computing | 45.83% |
| Physics | 33.33% |
| MBA |
| Business Analytics | 57.89% |
| General - General | 52.38% |
Frequently Asked Questions — IIT Dhanbad Placements