IIT Delhi Placement Highlights
| Particulars | Statistics |
|---|---|
| Median Package (B.Tech) | INR 19 LPA |
| Median Package (UG 5-year Engineering) | INR 24.3 LPA |
| Median Package (M.Tech) | INR 15.59 LPA |
| Median Package (PG 2-Year) | INR 18.81 LPA |
| Highest Package (MBA) | INR 40.5 LPA |
| Average Package (MBA) | INR 23.4 LPA |
| Median Package (MBA) | INR 22.05 LPA |
| Top Recruiters | Accenture, Amazon, Delhivery, Hexaware, KPIT, MAQ Software, Grant Thornton, Flipkart, American Express, Barclays, Goldman Sachs, etc. |
IIT Delhi Placement Highlights
| Details | 2026 statistics | 2025 statistics | 2024 Statistics | 2023 Statistics |
|---|---|---|---|---|
| Total offers | 1275 | 1200 | 1050 | 1300 |
| Students Placed | 1140 | 1150 | 1000 | 1150 |
| International Offers | 35+ | 50+ | 50 | 30 |
| Companies Visited | NA | NA | 370 | 500 |
IIT Delhi Placements: Year-Wise Trends
| Particulars | Course | Placement Statistics (2024) | Placement Statistics (2023) |
|---|---|---|---|
| Median Package | UG 4-Year | INR 19 LPA | INR 20 LPA |
| Total Number of Students | 946 | 835 | |
| Number of Students Placed | 711 | 676 | |
| Median Package | UG 5-year Engineering | INR 24.3 LPA | INR 22 LPA |
| Total Number of Students | 118 | 93 | |
| Number of Students Placed | 99 | 92 | |
| Median Package | M.Tech | INR 15.59 LPA | INR 14 LPA |
| Total Number of Students | 666 | 827 | |
| Number of Students Placed | 538 | 308 | |
| Median Package | PG 2-Year | INR 18.81 LPA | INR 17 LPA |
| Total Number of Students | 755 | 951 | |
| Number of Students Placed | 627 | 432 | |
| Median Package | MBA | INR 22.05 LPA | INR 24.45 |
| Highest Package | INR 40.5 LPA | INR 41.13 LPA | |
| Average Package | INR 23.4 LPA | INR 25.82 LPA |
IIT Delhi MBA Placement
BARCHCLInfosysWiproGAILRanbaxyONGCISROBHEL
IIT Delhi Top Recruiters
American ExpressKPITKPMGGoldman SachsGoogleOLAIntel IndiaDeutsche India Pvt Ltd.MicrosoftMAQ SoftwareFlipkartDelhivery