IIM Calcutta Placements 2026
Placement statistics, salary trends, top recruiters, and sector-wise data
IIM Calcutta Placement 2026 Highlights
| Particular | Statistics |
|---|
| Highest Domestic CTC | INR 1.45 Crore per annum |
| Highest International CTC | INR 1.10 Crore per annum |
| Average Package | INR 36 LPA |
| Median Package | INR 35 LPA |
| Total Companies Visited for Recruitment | 202 |
| Total students participated | 458 |
| Offers made | 542 |
| Top Recruiters | Goldman Sachs, Barclays, Kearney, Google, EY, Nestle, ITC, Aditya Birla Group |
IIM Calcutta MBA Placements Year-Wise Trend
| Particulars | 2026 | 2025 | 2023 |
|---|
| Highest CTC | INR 1.45 crore p.a. | INR 1.45 Crore p.a. | INR 1.15 Crore p.a. |
| Average CTC | INR 36 LPA | INR 34.23 LPA | INR 35.07 LPA |
| Median CTC | INR 35 LPA | INR 34.0 LPA | INR 33.67 LPA |
| No. of Companies Recruited | 202 | 196 | 190 |
| Leading Sector | Consulting (38% of offers) | Consulting (37.3% of batch placed) | Consulting (40.5% of batch placed) |
| Average CTC (Top 50% batch) | - | INR 42.79 LPA | INR 41.03 LPA |
IIM Calcutta MBA Ex. Placements 2025
| Particular | 2025 | 2024 | 2023 |
|---|
| Highest Package | INR 1.25 Crore p.a. | INR 52.00 LPA | INR 78.17 LPA |
| Average Package | INR 35.37 LPA | INR 32.68 LPA | INR 30.90 LPA |
| Median Package | INR 32.88 LPA | INR 32.27 LPA | INR 30.12 LPA |
| Total No. of Offers | 76 | 68 | 79 |
IIM Calcutta MBA Ex. Sector Wise Placements
| Sector-Wise | Percentage |
|---|
| Education | 4.50% |
| E-Commerce | 4.50% |
| Logistics & Supply Chain | 4.50% |
| Data & AI | 4.50% |
| Conglomerate | 4.50% |
| Manufacturing | 4.50% |
| Analytics & Tech | 4.50% |
| BFSI | 9.10% |
| Consulting | 18.20% |
| IT & ITES | 32% |
| Startup / Agri | 4.50% |
| Others | 4.70% |
Table_5
| Particulars | 2024 | 2023 | 2022 |
|---|
| Highest CTC | INR 52 LPA | INR 36.32 LPA | INR 69.29 LPA |
| Average CTC | INR 26.37 LPA | INR 22.13 LPA | INR 22.21 LPA |
| Median CTC | INR 24 LPA | INR 21.08 LPA | INR 20 LPA |
| Total No. of students | 40 | 40 | 40 |
| No. not availing placement services / sabbatical | 2 | 0 | 1 |
| No of Offers | 39 | 52 | 44 |
IIM Calcutta Summer Internship 2026
| Particulars | Statistics |
|---|
| Highest Domestic Stipend | INR 3.67 lakhs per month |
| Highest International Stipend | INR 6.75 lakhs per month |
| Average Stipend | INR 1.89 lakhs per month |
| Median Stipend | INR 2 lakhs per month |
| Top 5% average | INR 3.32 lakhs per month |
| Top 15% average | INR 2.65 lakhs per month |
| Top 25% average | INR 2.48 lakhs per month |
| Top 50% average | INR 2.24 lakhs per month |
IIM Calcutta Top Recruiters 2026
AccentureAdaniAirtelAmbitArcesiumARGAArthur D. LittleAuctus AdvisorsAvendusAxis BankBain & CompanyBajaj FinservBank of AmericaBarclaysBNP ParibasBCG
Frequently Asked Questions — IIM Calcutta Placements