IIITDM Jabalpur Placements 2026
Placement statistics, salary trends, top recruiters, and sector-wise data
Table_1
| Particulars | Details |
|---|
| Highest Package | INR 32.57 LPA |
| Lowest Package | INR 6 LPA |
| Average Package | INR 10.20 LPA |
| No.of Students registered | 260 |
| Total Students placed | 161 |
| Placement % | 61.9% |
| Total Offers | 198 |
| Offer % | 76.2% |
| Top Companies | AMDA, JP Morgan, Ford, Adobe, Mathworks, Accenture, |
Table_2
| Course | Highest Package (INR) | Average Package (INR) | Total Offers |
|---|
| B.Tech | 32.57 LPA | 9.42 LPA | 176 |
| M.Tech | 18.78 LPA | 10.20 LPA | 14 |
| M.Des | 10 LPA | 6.59 LPA | 8 |
Table_3
| Course | Highest Package (INR) | Average Package (INR) | Total Offers |
|---|
| CSE | 32.57 LPA | 9.86 LPA | 64 |
| CSE (AI) | 32.57 LPA | 11.67 LPA | 22 |
| ECE | 31.64 LPA | 10.74 LPA | 46 |
| MECH | 12.19 LPA | 6.47 LPA | 31 |
| SM | 12.19 LPA | 6.91 LPA | 13 |
Table_4
| Particulars | Placement Stats (2025) | Placement Stats (2024) | Placement Stats (2023) |
|---|
| Number of students registered for the Placements | 260 | 319 | 290 |
| No. of offers received | 198 | 195 | 190 |
| Percentage of offers received | 61.20% | 61.13% | 65.5% |
| Highest Package | INR 32.57 LPA | INR 35.40 LPA | INR 32 LPA |
Frequently Asked Questions — IIITDM Jabalpur Placements