Table_1
| Particular | Statistics |
|---|---|
| Total Students (UG+PG) | 2,009 |
| Number of Students Placed (UG) | 467 |
| Median Package (UG, 3-year programs) | INR 3.96 LPA |
| Total Students (PG, 2-year programs) | 189 |
| Number of Students Placed (PG) | 53 |
| Median Package (PG, 2-year programs) | INR 3.50 LPA |
| No. of students selected for Higher Studies | 543 |
| Top Recruiters | TCS, Schbang, Grant Thornton, Deutsche Bank, Zomato |
Table_2
| Particular | 2023-24 | 2022-23 | 2021-22 |
|---|---|---|---|
| Total Students | 1860 | 1836 | 1828 |
| Students Placed | 467 | 1146 | 869 |
| Median Package | INR 3.96 LPA | INR 5.20 LPA | INR 4 LPA |
Table_3
| Particular | 2023-24 | 2022-23 | 2021-22 |
|---|---|---|---|
| Total Students | 189 | 165 | 161 |
| Students Placed | 53 | 112 | 62 |
| Median Package | INR 3.5 LPA | INR 4.33 LPA | INR 4.6 LPA |