Hansraj College, Delhi University Placements 2026
Placement statistics, salary trends, top recruiters, and sector-wise data
Hansraj College Placement Highlights
| Particular | Statistics |
|---|
| Total Students | 2039 |
| Number of Students Placed | 240 |
| Highest Package | 23 LPA |
| Median Package | 7 LPA |
| Average Package | 8.2 LPA |
| Top Recruiters | LEK, Accenture, Zomato |
Hansraj College Undergraduate Placement Data
| Academic Year | Graduates (Min. Time) | Placed Students | Median Salary |
|---|
| 2021-22 | 1,460 | 360 | INR 700,000 |
| 2022-23 | 2,252 | 377 | INR 700,000 |
| 2023-24 | 1,827 | 195 | INR 570,000 |
Hansraj College Postgraduate Placement Data
| Academic Year | Graduates (Min. Time) | Placed Students | Median Salary |
|---|
| 2021-22 | 400 | 40 | INR 700,000 |
| 2022-23 | 341 | 35 | INR 700,000 |
| 2023-24 | 212 | 45 | INR 850,000 |
Hansraj College Industry Wise Placement
| Industry | Percentage | Average Package |
|---|
| Finance | 31% | 7.51 LPA |
| Consulting | 26% | 12.27 LPA |
| Accounting | 17% | 5.45 LPA |
| Others | 18% | 6.72 LPA |
| Research | 8% | 7.37 LPA |
Frequently Asked Questions — Hansraj College, Delhi University Placements