Haldia Institute of Technology Placements 2026
Placement statistics, salary trends, top recruiters, and sector-wise data
Haldia Institute of Technology Placement Report 2025
| Particulars | 2024 | 2023 | 2022 |
|---|
| No. of Students | 1378 | 1217 | 965 |
| No. of Students Placed | 1242 | 1114 | 612 |
| No. of Students Selected for Higher Studies | 31 | 8 | 51 |
| Median Package | INR 5 LPA | INR 5 LPA | INR 4 LPA |
Haldia Institute of Technology B.Tech Placement 2025
| Department | Total No. of Students | Total No. of Placed Students | Placement Percentage |
|---|
| CSE | 221 | 201 | 90% |
| IT | 136 | 109 | 80% |
| CSE (AI & ML) | 71 | 62 | 87% |
| CSE (CS) | 64 | 57 | 89% |
| CSE (DS) | 67 | 60 | 89% |
| MCA | 58 | 42 | 72% |
| ECE | 193 | 176 | 91% |
| AEIE | 41 | 38 | 92% |
| EE | 119 | 106 | 89% |
| ME | 118 | 113 | 95% |
| CHE | 124 | 111 | 89% |
| CE | 129 | 123 | 95% |
| FT | 64 | 61 | 95% |
| BT | 29 | 25 | 86% |
Haldia Institute of Technology Year Wise Placement Report
| Year | No. of Eligible Students | Number of Companies Visited | Students Placed |
|---|
| 2020-2021 | 762 | 83 | 82% |
| 2021-2022 | 849 | 137 | 92% |
| 2022-2023 | 1122 | 152 | 91% |
| 2023-2024 | 1211 | 140 | 89.48% |
Haldia Institute of Technology Top Recruiters 2025
| TCS | Infosys | Cognizant |
|---|
| Wipro | Capgemini | IBM |
| L&T Tech Services | Tech Mahindra | Accenture |
| BYJU'S | Amazon | Tata Steel |
| Ericsson | Adani Wilmar | UST Global |
| Virtusa | Zensar Technologies | DXC Technology |
Frequently Asked Questions — Haldia Institute of Technology Placements