GVPCEW Placements 2026
Placement statistics, salary trends, top recruiters, and sector-wise data
Table_1
| Particulars | Details |
|---|
| Jobs Offered | 266 |
| Students Placed | 192 |
| Highest Package | INR 23 LPA (Wayfair) |
Table_2
| Company | Total Offers | Highest Package |
|---|
| Accenture | 17 | INR 4.15 LPA |
| Aritha | 1 | INR 4.05 LPA |
| Atlas Copco | 2 | INR 6.36 LPA |
| Brandix | 3 | INR 2.16 LPA |
| Candela | 3 | INR 6 LPA |
| Capgemini | 76 | INR 4.25 LPA |
| CloudKarya Inc. | 5 | INR 8 LPA |
| Deveco | 1 | INR 4 LPA |
| EDVedha | 37 | INR 3.36 LPA |
| EXL Services | 1 | INR 4 LPA |
| Fluentgrid | 1 | INR 3 LPA |
| Indus Towers | 4 | INR 6.25 LPA |
| Infosys | 2 | INR 9.50 LPA |
| Mahindra & Mahindra | 2 | INR 8 LPA |
| MicroGrid | 1 | INR 1.80 LPA |
| Mindtree | 33 | INR 4.05 LPA |
| Miracle Software | 3 | INR 3.50 LPA |
| PwC-Salesforce | 13 | INR 6 LPA |
| RDC Concrete | 1 | INR 4.50 LPA |
| SailsSoftware | 4 | INR 4.50 LPA |
| Societe Generale | 2 | INR 5.43 LPA |
| TCS - Digital | 23 | INR 7 LPA |
| TCS - Ninja | 126 | INR 7 LPA |
| TCS - Prime | 1 | INR 3.36 LPA |
| Wayfair | 2 | INR 23 LPA |
| Wiley MThree | 2 | INR 9 LPA |
Table_3
| Particulars | CSE | CSM | IT | ECE | EEE | Total |
|---|
| Number of Offers | 105 | 48 | 31 | 58 | 24 | 266 |
| Students Placed | 71 | 33 | 23 | 44 | 21 | 192 |
Frequently Asked Questions — GVPCEW Placements