NIT Jalandhar Placement Highlights 2025
| Particular | Statistics |
|---|
| Percentage Placed | 85.65% |
| Number of Students Placed | 850 |
| Total Students | 1110 |
| Number of Students With Two Offers | 164 |
| Job Offers | 892 |
| Highest Package | INR 52 LPA |
| Average Package | INR 10.8 LPA |
| Top Recruiters | Google, Amazon, Microsoft, Trident, Flipkart |
NIT Jalandhar Placement 2025: B.Tech Top Packages
| Specializations | Highest Package | Recruiters |
|---|
| Chemical Engineering | INR 15.12 LPA | Amazon |
| Civil Engineering | INR 13.5 LPA | Flipkart |
| CSE | INR 52 LPA | Microsoft, Google, Amazon |
| Electrical Engineering | INR 52 LPA | Microsoft, Google, Amazon |
| Electronics and Communication Engineering | INR 52 LPA | Microsoft, Google, Amazon |
| Industrial and Production Engineering | INR 18 LPA | Trident |
| Information Technology | INR 52 LPA | Microsoft, Google, Amazon |
| Instrumental and Control Engineering | INR 52 LPA | Microsoft |
| Mechanical Engineering | INR 18 LPA | Trident |
| Biotechnology | INR 15.12 LPA | Amazon |
| Textile Technology | INR 18 LPA | Trident |
NIT Jalandhar Electronics & Communication Engineering Placement Stats 2025
| Particular | Statistics 2025 | Statistics 2024 |
|---|
| Total Students | 115 | 88 |
| Job Offers | 118 | 83 |
| Number of Students With Two Offers | 22 | 12 |
| Number of Students Placed | 96 | 71 |
| Highest Package | INR 52 LPA | INR 26 LPA |
| Average Package | INR 14.25 LPA | INR 10.53 LPA |
| Percentage Placed | 96% | 80.68% |
NIT Jalandhar Electrical Engineering Placement Stats 2025
| Particular | Statistics 2025 | Statistics 2024 |
|---|
| Total Students | 64 | 49 |
| Job Offers | 53 | 52 |
| Number of Students With Two Offers | 8 | 9 |
| Number of Students Placed | 45 | 43 |
| Highest Package | INR 52 LPA | INR 52 LPA |
| Average Package | INR 11.34 LPA | INR 11.91 LPA |
| Percentage Placed | 81.82% | 87.76% |
NIT Jalandhar B.Tech CSE Placement Stats 2025
| Particular | Statistics 2025 | Statistics 2024 |
|---|
| Total Students | 170 | 134 |
| Job Offers | 167 | 150 |
| Number of Students With Two Offers | 33 | 25 |
| Number of Students Placed | 134 | 125 |
| Highest Package | INR 52 LPA | INR 52 LPA |
| Average Package | INR 16.89 LPA | INR 13.44 LPA |
| Percentage Placed | 92.81% | 93.28% |
NIT Jalandhar Information Technology Placement Stats 2025
| Particular | Statistics 2025 | Statistics 2024 |
|---|
| Total Students | 123 | 109 |
| Job Offers | 102 | 116 |
| Number of Students With Two Offers | 20 | 26 |
| Number of Students Placed | 82 | 90 |
| Highest Package | INR 52 LPA | INR 52 LPA |
| Average Package | INR 16 LPA | INR 11.47 LPA |
| Percentage Placed | 80.39% | 82.57% |
NIT Jalandhar Chemical Engineering Placement Stats 2025
| Particular | Statistics 2025 | Statistics 2024 |
|---|
| Total Students | 81 | 53 |
| Job Offers | 53 | 60 |
| Number of Students With Two Offers | 5 | 7 |
| Number of Students Placed | 48 | 53 |
| Highest Package | INR 15.12 LPA | INR 15.12 LPA |
| Average Package | INR 7.88 LPA | INR 7.45 LPA |
| Percentage Placed | 81.36% | 100% |
NIT Jalandhar Instrumentation and Control Engineering Placement Stats 2025
| Particular | Statistics 2025 | Statistics 2024 |
|---|
| Total Students | 121 | 84 |
| Job Offers | 115 | 98 |
| Number of Students With Two Offers | 29 | 21 |
| Number of Students Placed | 86 | 77 |
| Highest Package | INR 52 LPA | INR 26 LPA |
| Average Package | INR 9.13 LPA | INR 10.29 LPA |
| Percentage Placed | 93.48% | 90.67% |
NIT Jalandhar Civil Engineering Placement Stats 2025
| Particular | Statistics 2025 | Statistics 2024 |
|---|
| Total Students | 88 | 61 |
| Job Offers | 40 | 48 |
| Number of Students With Two Offers | 3 | 4 |
| Number of Students Placed | 37 | 44 |
| Highest Package | INR 13.5 LPA | INR 15.12 LPA |
| Average Package | INR 6.69 LPA | INR 7.12 LPA |
| Percentage Placed | 52.11 | 72.13% |
NIT Jalandhar Industrial & Production Engineering Placement Stats 2025
| Particular | Statistics 2025 | Statistics 2024 |
|---|
| Total Students | 85 | 67 |
| Job Offers | 77 | 73 |
| Number of Students With Two Offers | 15 | 11 |
| Number of Students Placed | 62 | 62 |
| Highest Package | INR 18 LPA | INR 18.87 LPA |
| Average Package | INR 8.18 LPA | INR 8.38 LPA |
| Percentage Placed | 91.18% | 92.54% |
NIT Jalandhar Mechanical Engineering Placement Stats 2025
| Particular | Statistics 2025 | Statistics 2024 |
|---|
| Total Students | 125 | 90 |
| Job Offers | 85 | 103 |
| Number of Students With Two Offers | 10 | 13 |
| Number of Students Placed | 75 | 90 |
| Highest Package | INR 18 LPA | INR 17.50 LPA |
| Average Package | INR 8.24 LPA | INR 7.91 LPA |
| Percentage Placed | 91.46 LPA | 100% |
NIT Jalandhar Biotechnology Placement Stats 2025
| Particular | Statistics 2025 | Statistics 2024 |
|---|
| Total Students | 52 | 26 |
| Job Offers | 20 | 13 |
| Number of Students With Two Offers | 5 | 0 |
| Number of Students Placed | 15 | 13 |
| Highest Package | INR 15.12 | INR 18 LPA |
| Average Package | INR 6.81 LPA | INR 7.37 LPA |
| Percentage Placed | 68.18% | 50% |
NIT Jalandhar Textile Technology Placement Stats 2025
| Particular | Statistics 2025 | Statistics 2024 |
|---|
| Total Students | 86 | 50 |
| Job Offers | 62 | 34 |
| Number of Students With Two Offers | 14 | 2 |
| Number of Students Placed | 48 | 32 |
| Highest Package | INR 18 LPA | INR 12 LPA - INR 18 LPA |
| Average Package | INR 5.39 LPA | INR 8.42 LPA |
| Percentage Placed | 88.89 LPA | 64% |
NIT Jalandhar Placement 2025: B.Tech Top Packages
CiscoBlackRockFlipkartAdobeNvidiaInfosysGoogleIntelSamsungUberGoldman SachsSalesforceAmazonOptumIBMTridentBajajMicrosoft
Frequently Asked Questions — NIT Jalandhar Placements