Dhole Patil College of Engineering Placement Highlights
| Particulars | Details |
|---|---|
| Highest Package | INR 13.50LPA |
| Average Package | INR 3.60LPA |
| Top Recruiters | Infosys, Wipro, IBM, Cognizant, Tech?Mahindra, Mphasis, Accenture, Suisse Bank, WNS, Barclays… |
| Placement Preparation | Soft-skill & aptitude training from early years |
| Recruitment Type | Campus visits + off-campus drives |
Dhole Patil College of Engineering Placements Company-wise Highest Package
| Year | Company | Highest Package Offered |
|---|---|---|
| 2023 | Maveric | INR 7 LPA |
| 2023 | TCS | INR 7 LPA |
| 2023 | Airtel | INR 6 LPA |
| 2023 | Chegg | INR 3.60 LPA |
| 2023 | ZF Steering Gear (India) Ltd. | INR 2.80 LPA |
| 2023 | Square Yards | INR 2.40 LPA |
Dhole Patil College of Engineering Top Recruiters
Hexaware TechnologiesWiproInfosysIBMZensar TechnologiesCognizantCapgeminiTech MahindraWNSMphasisAccentureSuisse BankBarclaysSyntel