DTU Placements 2026
Placement statistics, salary trends, top recruiters, and sector-wise data
DTU Year-Wise Placement
| Year | Average CTC | Highest CTC |
|---|
| 2025 | INR 15.45 LPA | INR 85.00 LPA |
| 2024 | INR 16.71 LPA | INR 85.30 LPA |
| 2023 | INR 16.05 LPA | INR 82.05 LPA |
| 2022 | INR 13.84 LPA | INR 1.84 CrPA |
DTU B.Tech Placement
| Branch | Registered Students | Placed Students | Average Package | Highest Package |
|---|
| SE | 193 | 135 | INR 18.46 LPA | INR 85 LPA |
| COE | 496 | 371 | INR 19.85 LPA | INR 64LPA |
| IT | 189 | 146 | INR 16.62 LPA | INR 56 LPA |
| MCE | 183 | 107 | INR 15.22 LPA | INR 48 LPA |
| ECE | 239 | 144 | INR 15.82 LPA | INR 48 LPA |
| EE | 285 | 153 | INR 12.89 LPA | INR 45 LPA |
| ME | 285 | 178 | INR 9.58 LPA | INR 31 LPA |
| AE | 69 | 34 | INR 9.10 LPA | INR 22 LPA |
| PE | 67 | 30 | INR 9.65 LPA | INR 20.85 LPA |
| CE | 142 | 68 | INR 9.20 LPA | INR 20.31 LPA |
| ENE | 64 | 23 | INR 10.96 LPA | INR 31 LPA |
| CH | 73 | 30 | INR 9.97 LPA | INR 21 LPA |
| BT | 46 | 13 | INR 11 LPA | INR 31 LPA |
| EP | 111 | 54 | INR 11.44 LPA | INR 31 LPA |
DTU M.Tech Placement
| Branch | Registered Students | Placed Students | Average Package | Highest Package |
|---|
| CSE | 28 | 20 | INR 15.15 LPA | INR 41.7 LPA |
| SWE | 19 | 13 | INR 12.29 LPA | INR 21 LPA |
| ISY | 25 | 17 | INR 16.80 LPA | INR 64 LPA |
| DSC | 28 | 26 | INR 13.17 LPA | INR 21.70 LPA |
| AFI | 30 | 23 | INR 14.02 LPA | INR 28 LPA |
| PES | 12 | 9 | INR 8.97 LPA | INR 23.70 LPA |
| C&I | 7 | 5 | INR 9.75 LPA | INR 21 LPA |
| IEM | 9 | 5 | INR 7.07 LPA | INR 8 LPA |
| STE | 22 | 17 | INR 6.42 LPA | INR 8 LPA |
| BIO | 14 | 1 | INR 14 LPA | INR 14 LPA |
| SPD | 13 | 7 | INR 19.85 LPA | INR 25 LPA |
| VLS | 22 | 19 | INR 28.52 LPA | INR 39.71 LPA |
| CAD | 9 | 8 | INR 9.35 LPA | INR 19.2 LPA |
| GTE | 11 | 5 | INR 5.70 LPA | INR 6.45 LPA |
DTU MBA Placement
| Course | Registered Students | Placed Students | Average Package | Highest Package |
|---|
| MBA (DSM) | 143 | 53 | INR 7.74 LPA | INR 16.42 LPA |
| MBA (USME) | 136 | 52 | INR 7.55 LPA | INR 22 LPA |
DTU Placement Reports
| Year | Placement Report |
|---|
| 2025 | Check Here |
| 2024 | Check Here |
| 2023 | Check Here |
| 2022 | Check Here |
Frequently Asked Questions — DTU Placements