CIEM Kolkata Placements 2026
Placement statistics, salary trends, top recruiters, and sector-wise data
CIEM Kolkata Placement Highlights 2025
| Particulars | Details |
|---|
| No. of students placed | 248 |
| No. of companies visited | 56 |
| Highest package | INR 10.5 LPA |
| Average package | INR 2.4 LPA |
| Median package | INR 1.34 LPA |
| Top Recruiters | Wipro, Cognizant, Infosys, IBM |
CIEM Kolkata Placement Statistics 2025
| Name of the company | Package offered | Total no. of students placed |
|---|
| Wipro | INR 3.5 LPA | 53 |
| Capgemini | INR 4 LPA | 26 |
| Infosys | INR 3.6 LPA | 21 |
| British Telecom | INR 5 LPA | 20 |
| WindCare India Pvt Ltd | INR 1.44 LPA | 9 |
| Adani Enterprises Limited | INR 6 LPA | 3 |
| Mindtree | INR 4 LPA | 4 |
| IBM | INR 4.50 LPA | 2 |
| Intersoft | INR 7 LPA | 2 |
| Kreeti Technologies Pvt Ltd | INR 6.6 LPA | 1 |
| Rakuten India | INR 5 LPA | 1 |
| Dell | INR 10.5 LPA | 1 |
CIEM Kolkata Top Recruiters 2025
| Dell | IBM | Infosys |
|---|
| Wipro | Cognizant | Capgemini |
| Red Apple | Espire Infolabs | Adani Technologies Pvt Ltd |
| Falabella India | CSS Corp | Deloitte |
| Web grity | Amazon India | Drona HQ |
Frequently Asked Questions — CIEM Kolkata Placements