BIMTECH Program-wise Placement 2025
| Course | Highest CTC | Average CTC |
|---|---|---|
| PGDM | INR 22.00 LPA | INR 11 LPA |
| PGDM-IB | INR 16.42 LPA | INR 10.61 LPA |
| PGDM-IBM | INR 14.50 LPA | INR 10.59 LPA |
| PGDM-RM | INR 16.42 LPA | INR 10.13 LPA |
BIMTECH Program-wise Placement 2025
| Course | Placement Rate | Highest CTC | Top 5 Students | Top 10 Students |
|---|---|---|---|---|
| PGDM (Core) | 96.21% | INR 22.00 LPA | INR 22.00 LPA | INR 22.00 LPA |
| PGDM (IB) | 100% | INR 22.00 LPA | INR 16.70 LPA | INR 14.35 LPA |
| PGDM (IBM) | 100% | INR 14.00 LPA | INR 13.75 LPA | INR 12.38 LPA |
| PGDM (Retail) | 95.45% | INR 24.43 LPA | INR 17.13 LPA | INR 13.91 LPA |
BIMTECH Program-wise Placement 2025
| See what Devendra Yadav from PGDM Retail has to say about the placement in BIMTECH. In his words, “The average placement of our college is around 900000. The internships are very few. The students become eligible for placements from the 4th Trimester onwards. Companies that visit are KPMG, EY, DELOITTE, NESTLE, UNIQLO, MARSH, etc. Companies take around 3-4 students on average. Till now, 40% batch is placed.” Read More> |
|---|
BIMTECH Placement Year-wise Trends
| Year | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Average Package | INR 11 LPA | INR 11.10 LPA | INR 11.24 LPA | INR 9.38 LPA | INR 8.07 LPA |
| TOP 25 Avg. Salary | INR 16.33 LPA | INR 19.48 LPA | INR 14.31 LPA | - | - |
| TOP 50 Avg. Salary | INR 14.02 LPA | INR 16.91 LPA | INR 12.80 LPA | INR 12.30 LPA | INR 10.62 LPA |
| Top 100 Avg. Salary | INR 12.70 LPA | INR 14.48 LPA | - | INR 11.65 LPA | INR 9.88 LPA |
BIMTECH Top Recruiters
| Sector | Top Recruiters |
|---|---|
| Consulting | Accenture, Cognizant, Genpact, KPMG, EY, PwC, Infosys Consulting |
| IT & ITeS | Infosys, Wipro, TCS, HCLTech, LTIMindtree, Hexaware, Zycus |
| Banking & Financial Services | HDFC Bank, ICICI Bank, Axis Bank, Yes Bank, Bandhan Bank, Northern Arc Capital |
| Insurance | HDFC Life, ICICI Lombard, Max Life Insurance, SBI Life, Future Generali |
| FMCG/FMCD | ITC, Nestlé, Colgate-Palmolive, Whirlpool, L’Oréal |
| Retail | Reliance Retail, Tata Trent, Future Group |
| Manufacturing | Maruti Suzuki, JK Tyres, Hero MotoCorp, Tata Steel |
| Logistics | Delhivery, SafeExpress, DHL |
| Media, EdTech, Real Estate | Times Internet, BYJU’S, Square Yards, MagicBricks, NoBroker |