SJBIT Placements 2026
Placement statistics, salary trends, top recruiters, and sector-wise data
Table_1
| Particulars | 2023 | 2022 | 2021 |
|---|
| No of Students Registered for Placement | 640 | 485 | 417 |
| No of Offers | 613 | 868 | 508 |
| Highest Package | INR 27.00 LPA | INR 23.39 LPA | INR 20.67 LPA |
| Average Package | INR 5.52 LPA | INR 5.50 LPA | INR 4.31 LPA |
Table_2
| Particulars | 2024 | 2023 | 2022 |
|---|
| No. of Students | 466 | 671 | 767 |
| Number of Students Placed | 191 | 450 | 429 |
| Number of Students Selected for Higher Studies | 21 | 22 | 8 |
| Median Package | INR 5.75 LPA | INR 3.5 LPA | INR 4.1 LPA |
Table_3
| Particulars | 2024 | 2023 | 2022 |
|---|
| No. of Students | 130 | 143 | 138 |
| Number of Students Placed | 34 | 16 | 67 |
| Median Package | INR 4.7 LPA | INR 4 LPA | INR 4.25 LPA |
Table_4
InfosysTCSWiproCognizantCapgeminiL&T Technology ServicesTexas InstrumentsSiemensDXC TechnologyMindtreeTech MahindraNTT DataIBMBoschAccentureContinental AutomotiveTata ElxsiMphasisHCL TechnologiesQuest GlobalSonata SoftwareUnisysSaskenVVDN TechnologiesKyndrylHexawareHappiest MindsBrillioSLK SoftwareMicroland
Frequently Asked Questions — SJBIT Placements