Bapatla Women’s Engineering College Placements 2026
Placement statistics, salary trends, top recruiters, and sector-wise data
Table_1
| Details | Statistics |
|---|
| Highest Package | INR 4 LPA |
| Average Package | INR 3 LPA |
| Lowest Package | INR 1.6 LPA |
| Top Recruiters | ACADEMOR, Ava Intern Edutech Pvt Ltd, Palle Technologies, 3Zen Consulting Pvt. Ltd, Edzeeta |
Table_2
| Company | No. of Candidates | Package (in LPA) |
|---|
| ACADEMOR | 64 | INR 4 LPA |
| Ava Intern Edutech Pvt Ltd | 46 | INR 3.5 LPA |
| Palle Technologies | 43 | INR 3 LPA |
| 3Zen Consulting Pvt. Ltd | 12 | INR 1.6 LPA |
| Edzeeta | 10 | INR 3 LPA |
| T-MACHINES Software Solutions Pvt Ltd | 6 | INR 3.6 LPA |
| Corizo Ed Tech Pvt Ltd | 5 | INR 3-4 LPA |
| ExcelR Solutions | 1 | INR 1.6 LPA |
| KODNEST | 1 | INR 1.6 LPA |
| Plan a Plant | 1 | INR 3.25 LPA |
| Delolitte | 1 | INR 3.5 LPA |
Table_3
| Academic Year | No. of students placed | Median salary |
|---|
| 2021-22 | 140 | INR 3.65 LPA |
| 2022-23 | 16 | INR 40 LPA |
| 2023-24 | 162 | INR 3.25 LPA |
Table_4
| ACADEMOR | Corizo Ed Tech Pvt Ltd | Palle Technologies | Ava Intern Edutech Pvt Ltd |
|---|
| Edzeeta | KODNEST | naukri.com | IL&FS |
| ExcelR Solutions | CEASE FIRE | Wipro | IBM |
| Delolitte | Plan a Plant | V2SOLUTIONS | Indiamart |
Frequently Asked Questions — Bapatla Women’s Engineering College Placements