BHU Placement UG Placements Stats
| Particular | 2025 | 2025 | 2024 |
|---|
| Total Students | 4876 | 4872 | 3564 |
| Students Placed | 510 | 503 | 480 |
| Median Package | INR 8 LPA | INR 8 LPA | INR 8 LPA |
BHU Placement UG Placements Stats
| Particular | 2025 | 2025 | 2024 |
|---|
| Total Students | 191 | 186 | 180 |
| Students Placed | 67 | 63 | 59 |
| Median Package | INR 16 LPA | INR 16 LPA | INR 15 LPA |
BHU Placement PG Placements Stats
| Particular | 2025 | 2024 | 2023 |
|---|
| Total Students | 5733 | 4331 | 4112 |
| Students Placed | 1097 | 946 | 882 |
| Median Package | INR 9 LPA | INR 9 LPA | INR 8 LPA |
BHU Placement PG Placements Stats
| Particular | 2025 | 2024 | 2023 |
|---|
| Total Students | 283 | 261 | 245 |
| Students Placed | 244 | 233 | 233 |
| Median Package | INR 13.5 LPA | INR 13.5 LPA | INR 13.5 LPA |
BHU Placement Engineering UG Placements 2025 Stats
| Particular | 2025 | 2024 | 2023 |
|---|
| Total Students | 1073 | 954 | 783 |
| Students Placed | 996 | 915 | 748 |
| Median Package | INR 20 LPA | INR 20 LPA | INR 18.96 LPA |
BHU Placement Engineering UG Placements Stats
| Particular | 2025 | 2024 | 2023 |
|---|
| Total Students | 319 | 247 | 265 |
| Students Placed | 273 | 234 | 241 |
| Median Package | INR 21.16 LPA | INR 21.5 LPA | INR 18.96 LPA |
BHU Placement Engineering PG Placements Stats
| Particular | 2025 | 2024 | 2023 |
|---|
| Total Students | 263 | 223 | 288 |
| Students Placed | 196 | 188 | 158 |
| Median Package | INR 10 LPA | INR 12 LPA | INR 18 LPA |
BHU Placements Top Recruiters
| Google | Microsoft | Amazon |
|---|
| Adobe | Cisco | Databricks |
| Goldman Sachs | Uber | Tata Steel |
| Samsung | Oracle | Walmart |
| Qualcomm | HUL | Zepto |
Frequently Asked Questions — BHU Placements