Babu Banarasi Das University Lucknow Placements 2026
Placement statistics, salary trends, top recruiters, and sector-wise data
BBDU Placement 2025 Highlights
| Particulars | Placement Statistics |
|---|
| Total Companies Visited | 202 |
| Highest Package offered | INR 11.25 LPA |
| Average Package of top 500 students | INR 4.72 LPA |
| Number of Students Placed | 779 |
BBDU Placement 2025 Student Placement Offer Year-wise
| Particulars | 2021 | 2022 | 2023 | 2024 |
|---|
| Above 10.00 LPA | 8 | 9 | 0 | 2 |
| Above 8.00 LPA to 10.00 LPA | 2 | 5 | 4 | 18 |
| Above 5.00 LPA to 8.00 LPA | 49 | 90 | 146 | 197 |
| Above 3.00 LPA to 5.00 LPA | 769 | 509 | 430 | 289 |
| Below 3.00 LPA | 1390 | 792 | 246 | 274 |
BBDU Placement 2025 Average Salary Package
| Particulars | 2021 | 2022 | 2023 | 2024 |
|---|
| Avg. Package of Top 5 Students | INR 18.01 LPA | INR 14.52 LPA | INR 8.70 LPA | INR 9.90 LPA |
| Avg. Package of Top 10 Students | INR 13.61 LPA | INR 12.06 LPA | INR 8.10 LPA | INR 9.45 LPA |
| Avg. Package of Top 25 Students | INR 9.68 LPA | INR 9.40 LPA | INR 7.73 LPA | INR 8.68 LPA |
| Avg. Package of Top 50 Students | INR 7.75 LPA | INR 7.92 LPA | INR 7.40 LPA | INR 7.64 LPA |
| Avg. Package of Top 100 Students | INR 6.08 LPA | INR 6.87 LPA | INR 6.71 LPA | INR 6.87 LPA |
| Avg. Package of Top 200 Students | INR 4.82 LPA | INR 5.53 LPA | INR 5.84 LPA | INR 6.19 LPA |
| Avg. Package of Top 300 Students | INR 4.38 LPA | INR 4.91 LPA | INR 5.19 LPA | INR 5.64 LPA |
| Avg. Package of Top 500 Students | INR 3.97 LPA | INR 4.32 LPA | INR 4.45 LPA | INR 4.72 LPA |
BBDU Placement 2025 Top recruiters
AcmegradeBajaj Allianz life insuranceCorizo EdutechEdugorillaITCJust DialLenden Club techserve Pvt Ltd.MavericksNTT DataPiramal FinancePlanet SparkPregradRealty Assistant Pvt. LtdRinex technologiesTCSTrue Blue
Frequently Asked Questions — Babu Banarasi Das University Lucknow Placements