Atria Institute of Technology Bangalore Placements 2026
Placement statistics, salary trends, top recruiters, and sector-wise data
Atria Institute of Technology Placement Report 2025
| Branch | Total Students | Registered for Placement | Average Salary (LPA) | Highest Salary (LPA) |
|---|
| CSE | 132 | 124 | 10.32 | 15 |
| ISE | 129 | 124 | 10.32 | 15 |
| ECE | 152 | 144 | 3.5 | 6.5 |
| MECH | 32 | 28 | 3.2 | 3.3 |
| CIVIL | 65 | 59 | - | 4.8 |
| MCA | 116 | 116 | - | 4 |
| MBA | 56 | 56 | 3.3 | 4 |
Atria Institute of Technology Year-wise Placement Report 2025
| Year | 2023 | 2022 |
|---|
| Branch | Average Package | Highest Package | Average Package | Highest Package |
| CSE | 10.32 LPA | 15 LPA | 7.84 LPA | 14 LPA |
| ISE | 10.32 LPA | 15 LPA | 7.84 LPA | 14 LPA |
| ECE | 3.5 LPA | 6.5 LPA | 7.84 LPA | 14 LPA |
| MECH | 3.2 LPA | 3.3 LPA | 3.2 LPA | 4 LPA |
| CIVIL | - | 4.8 LPA | 2.8 LPA | 4.8 LPA |
| MCA | - | 4 LPA | 3.5 LPA | 8 LPA |
| MBA | 3.3 LPA | 4 LPA | 3.5 LPA | 8 LPA |
Atria Institute of Technology Top Recruiters
AmazonSri Adhvithi BuildersBoschBremerCapgeminiCognizantDellHPInfosysIBMMindtreeMu SigmaNTT DataPhonePeSobhaSAPTimkenTCSTech MahindraWipro-
Frequently Asked Questions — Atria Institute of Technology Bangalore Placements