Assam University Silchar Placements 2026
Placement statistics, salary trends, top recruiters, and sector-wise data
Assam University Placements 2026 Highlights
| Parameter | Details |
|---|
| Average Package (MBA Program) | INR 5.16 LPA |
| Average Package (B.Tech Program) | INR 4.9 LPA |
| Average Package (B.Pharma Program) | INR 4.3 LPA |
| Total Students Placed | 173 |
| Major Recruiters | Aviotron Aerospace, Codeyoung, and Wayaspire |
Assam University B.Tech Placement Stats
| Parameter | Details |
|---|
| Highest Package | INR 8 LPA |
| Average Package | INR 4.9 LPA |
| Lowest Package | INR 2.4 LPA |
| Total Students Placed | 70 |
| Major Recruiters | Aviotron Aerospace, Codeyoung, and Wayaspire |
Assam University B.Pharma Placement Stats
| Parameter | Details |
|---|
| Highest Package | INR 6 LPA |
| Average Package | INR 4.03 LPA |
| Lowest Package | INR 2.4 LPA |
| Total Students Placed | 15 |
| Major Recruiters | Policy Bazaar, Alembic Pharma, and Wayaspire. |
Assam University Other UG Placement Stats
| Parameter | Details |
|---|
| Highest Package | INR 7.36 LPA |
| Average Package | INR 4.65 LPA |
| Lowest Package | INR 2.4 LPA |
| Total Students Placed | 21 |
| Major Recruiters | Techbliss, Teleperformance, and Wayaspire. |
Assam University MBA Placement Stats
| Parameter | Details |
|---|
| Highest Package | INR 9 LPA |
| Average Package | INR 5.17 LPA |
| Lowest Package | INR 3 LPA |
| Total Students Placed | 49 |
| Major Recruiters | HDFC, ICICI, IDBI, and Dmart |
Assam University Other PG Placement Stats
| Parameter | Details |
|---|
| Highest Package | INR 5.4 LPA |
| Average Package | INR 3.25 LPA |
| Lowest Package | INR 2.4 LPA |
| Total Students Placed | 21 |
| Major Recruiters | Techbliss, Teleperformance, and Wayaspire. |
Assam University Placement Top Recruiters
| AB InBev | Teleperformance | Techbliss | Wayaspire |
|---|
| PWC | IDBI | ICICI | HDFC |
| Accenture | Wipro | Delta X | Kotak |
Frequently Asked Questions — Assam University Silchar Placements