Ashoka University Sonepat Placements 2026
Placement statistics, salary trends, top recruiters, and sector-wise data
Ashoka University Placements 2025 Highlight
| Particulars | Placement Details 2025 |
|---|
| Highest Package | INR 35 LPA |
| Average Package | INR 11.6 LPA |
| Median Package | 10.6 LPA |
| Students Placed | 400 |
| Offers Received | 436 |
| Total Recruiters | 164 |
| Women Placed | 56% |
| DE&I Hires | 6 |
Ashoka University Internship 2025
| Particulars | Placement Details 2025 |
|---|
| Highest Stipend (Per Month) | INR 2.2 Lakhs |
| Participating Organisation | 300+ |
| Offers Received | 657+ |
| Students Placed | 603+ |
| Participating Organisations in Internship Fair | 70+ |
| Women Hired | 60% |
Ashoka University Placement 2025 - Average Package
| Year | Corporate Sector Average Package | Development Sector Average Package |
|---|
| 2025 | INR 11.6 LPA | INR 11.1 LPA |
| 2024 | INR 10.7 LPA | INR 9.0 LPA |
| 2023 | INR 11.4 LPA | INR 8.7 LPA |
| 2022 | INR 11.2 LPA | INR 7.5 LPA |
| 2021 | INR 9.1 LPA | INR 6.3 LPA |
Ashoka University Placement 2025 - Median Package
| Year | Corporate Sector Average Package (INR) | Development Sector Average Package (INR) |
|---|
| 2025 | 10.6 LPA | 10 LPA |
| 2024 | 9.5 LPA | 8 LPA |
| 2023 | 10.6 LPA | 9 LPA |
| 2022 | 10 LPA | 6.5 LPA |
| 2021 | 8.5 LPA | 6 LPA |
Frequently Asked Questions — Ashoka University Sonepat Placements