Andhra University, College of Engineering Visakhapatnam Placements 2026
Placement statistics, salary trends, top recruiters, and sector-wise data
Table_1
| Particulars | Values |
|---|
| No. of Eligible Students | 1019 |
| No. of Students Placed | 995 |
| No. of students selected for Higher Studies | 24 |
| Median Package | UG- INR 9.3 LPA,
PG- INR 10.5 LPA |
| Placement Rate (Overall) | 100% |
Table_2
| Particulars | 2024 | 2023 | 2022 |
|---|
| No. of Eligible Students | 513 | 423 | 372 |
| No. of Students Placed | 496 | 397 | 315 |
| No. of students selected for Higher Studies | 17 | 24 | 57 |
| Median Package | INR 9.3 LPA | INR 5.88 LPA | INR 6.5 LPA |
| Placement Rate (Overall) | 100% | 99.52% | 100% |
Table_3
| Particulars | 2024 | 2023 | 2022 |
|---|
| No. of Eligible Students | 506 | 510 | 510 |
| No. of Students Placed | 499 | 430 | 315 |
| No. of students selected for Higher Studies | 7 | 78 | 78 |
| Median Package | INR 10.5 LPA, | INR 6.8 LPA | INR 6.6 LPA |
| Placement Rate (Overall) | 100% | 99.52% | 77.05% |
Frequently Asked Questions — Andhra University, College of Engineering Visakhapatnam Placements