ALIET Placements 2026
Placement statistics, salary trends, top recruiters, and sector-wise data
Table_1
| Particulars | Details |
|---|
| Highest Package | INR 7.6 LPA |
| Average Package | INR 4.74 LPA |
| Lowest Package | INR 1.5 LPA |
| Placement Rate | Approximately 40% |
| Top Recruiters | TCS, Wipro, Capgemini, Efftronics, Tech Mahindra |
| Internship Participation | 40–60% of students engaged in internships |
Table_2
| Particulars | 2024 | 2023 | 2022 | 2021 |
|---|
| Students Placed | ~216 | ~250 | ~288 | ~320 |
| Placement % | ~40% | ~46% | ~53% | ~59% |
| Highest Package (INR) | 7.60 LPA | 7.00 LPA | 6.00 LPA | 5.38 LPA |
| Average Package (INR) | 4.74 LPA | 3.25 LPA | 3.00 LPA | 2.80 LPA |
| Top Recruiters | TCS, Wipro, Efftronics, Tech Mahindra | Capgemini, Deloitte, Infosys, VIVO | HDFC, Chegg, Genpact, L-Cube, MRF | TCS, Infosys, Wipro, Zenus, Tech Mahindra |
Table_3
| Academic Year | 2023 | 2022 | 2021 |
|---|
| Students eligible for placement | 44 | 54 | 35 |
| Students Placed | 24 | 39 | 35 |
| Median Package (INR) | 3,50,000 | 3,00,000 | 3,00,000 |
Frequently Asked Questions — ALIET Placements