Amity University Jaipur Placement Statistics
| Particulars | Course | Placement Statistics 2023-24 | Placement Statistics 2022-23 |
|---|---|---|---|
| Median Package | UG (3 Years) | INR 3.00 LPA | INR 4.5 LPA |
| Number of students qualified | 282 | 295 | |
| Number of placed students | 116 | 105 | |
| Median Package | UG (4 years) | INR 4.5 LPA | INR 4.3 LPA |
| Number of students qualified | 263 | 236 | |
| Number of placed students | 180 | 185 | |
| Median Package | UG (5 Years) | INR 3.00 LPA | INR 3.3 LPA |
| Number of students qualified | 88 | 76 | |
| Number of placed students | 27 | 40 | |
| Median placed | PG (1 Year) | INR 3.5 LPA | INR 4.3 LPA |
| Number of students qualified | 30 | 22 | |
| Number of students placed | 10 | 10 | |
| Median placed | PG (2 Years) | INR 4.00 LPA | INR 5.00 LPA |
| Number of students qualified | 236 | 225 | |
| Number of students placed | 170 | 165 | |
| Median placed | PG (5 Years) | INR 3.8 LPA | INR 6.5 LPA |
| Number of students qualified | 2 | 7 | |
| Number of students placed | 2 | 5 |
Amity University UG Placements
| Particulars | UG (3 years) | UG (4 Years) | UG (5Years) |
|---|---|---|---|
| Total Number of Graduating Students | 282 | 263 | 88 |
| Number of placed students | 116 | 180 | 27 |
| Placement Percentage | 41.13% | 68.44% | 30.68% |
| Median Package | INR 3.00 LPA | INR 4.5 LPA | INR 3.00 LPA |
Amity University PG Placements
| Particulars | PG 1 Year | PG 2 Year | PG 5 Year |
|---|---|---|---|
| Total Number of Graduating Students | 30 | 236 | 2 |
| Number of students placed | 10 | 170 | 2 |
| Placement Percentage | 33.33% | 72.03% | 100% |
| Median package | INR 3.5 LPA | INR 4.00 LPA | INR 3.8 LPA |
Amity University Jaipur Recruiters
| Recruiters | |||
|---|---|---|---|
Amity University Jaipur Recruiters
| See what students say about the Amity University placements? |
|---|
| As per Himanshu Sharma, a student of B.Tech Electronics & Communication Engineering at Amity University. Amity University Jaipur offers a balanced and lively campus experience, though the placement scenario varies across courses. Placements typically start from the 4th or 5th semester for many courses, with an average package of around INR 3.5 lakh per annum and top packages reaching approximately INR 50 LPA. For students not securing placements, the university supports startups, fun anding entrepreneurial ventures. The curriculum follows a semester system with mid-term and end-term exams of moderate difficulty. Classrooms are modern, air-conditioned, and equipped with projectors, though some smaller classrooms lack such facilities and cameras. However, student behavior has led to damage of furniture and assets in some areas. Read More |