AIIMS Patna Placements 2026
Placement statistics, salary trends, top recruiters, and sector-wise data
Table_1
| Particulars | Total no. of students | No. of students placed | Median Salary offered in the academic year 2024-25 |
|---|
| UG (4-Year) | 66 | 42 | INR 9.60 LPA |
| UG (5-Year) | 97 | 51 | INR 14.26 LPA |
| PG (2-Year) | 17 | 16 | INR 9.60 LPA |
| PG (3-Year) | 73 | 59 | INR 14.40 LPA |
Table_3
| Course | Academic Year 2024-25 | Academic Year 2023-24 | Academic Year 2022-23 |
|---|
| UG (4-Year) | INR 9.60 LPA | INR 9 LPA | INR 9 LPA |
| UG (5-Year) | INR 14.26 LPA | INR 12.36 LPA | INR 12.36 LPA |
| PG (2-Year) | INR 9.60 LPA | INR 9.60 LPA | INR 9.60 LPA |
| PG (3-Year) | INR 14.40 LPA | INR 14.40 LPA | INR 14.40 LPA |
Frequently Asked Questions — AIIMS Patna Placements