Al Shifa College of Pharmacy Perinthalmanna Placements 2026
Placement statistics, salary trends, top recruiters, and sector-wise data
Al Shifa College Of Pharmacy Placements 2022: Course-Wise Median Packages
| Courses | Median Package (2021-22) | Median Package (2020-21) | Median Package (2019-20) |
|---|
| B.Pharm | INR 2.65 LPA | INR 2.55 LPA | INR 2.40 LPA |
| M.Pharm | INR 3.60 LPA | INR 3.55 LPA | INR 3.36 LPA |
| M.Pharm (3 years) | INR 3.70 LPA | INR 3.70 LPA | INR 3.60 LPA |
| Pharm.D | INR 3.75 LPA | INR 3.55 LPA | INR 3.20 LPA |
Al Shifa College Of Pharmacy Placement 2022: No. of Students Placed
| Courses | Total Students Placed (2021-22) |
|---|
| B.Pharm | 38 |
| M.Pharm | 28 |
| M.Pharm (3 years) | 1 |
| Pharm.D | 28 |
Year Wise Comparison for Students Placed
| Courses | Students Placed (2021-22) | Students Placed (2020-21) | Students Placed (2019-20) |
|---|
| B.Pharm | 38 | 42 | 38 |
| M.Pharm | 28 | 32 | 24 |
| M.Pharm (3 years) | 1 | 4 | 2 |
| Pharm.D | 28 | 14 | 24 |
Frequently Asked Questions — Al Shifa College of Pharmacy Perinthalmanna Placements