Acharya & BM Reddy College of Pharmacy Bangalore Placements 2026
Placement statistics, salary trends, top recruiters, and sector-wise data
Table_1
| Courses | Median Package (2020-21) | Median Package (2019-20) |
|---|
| B.Pharm | INR 3.00 LPA | INR 3.53 LPA |
| M.Pharm | INR 3.50 LPA | INR 3.53 LPA |
| M.Pharm (3 years) | INR 3.50 LPA | INR 3.50 LPA |
Table_2
| Courses | Total Students Placed (2021-22) |
|---|
| B.Pharm | 13 |
| M.Pharm | 24 |
| M.Pharm (3 years) | 3 |
Table_3
| Courses | Students Placed (2020-21) | Students Placed (2019-20) |
|---|
| B.Pharm | 13 | 47 |
| M.Pharm | 24 | 26 |
| M.Pharm (3 years) | 3 | 2 |
Frequently Asked Questions — Acharya & BM Reddy College of Pharmacy Bangalore Placements